Download the Supply List
Additional supplies may be requested from student's teacher during the year
Supply List 2021 - 2022
KINDERGARTEN |
1- 12-16 COUNT (FINE POINT) DRY ERASE MARKERS |
2- BOXES 24 COUNT CRAYONS |
1- BOX 10 COUNT WASHABLE MARKERS |
1- BOX 12 OR 24 COUNT COLORED PENCILS |
2- PINK ERASERS |
1- PAIR OF FISKARS 5" SCISSORS |
1- PACKAGE 24CT. TICONDEROGA #2 PENCILS |
2- PACKAGES 12-COUNT GLUE STICKS |
1- PENCIL BOX (5X2X8) |
1- COMPOSITION NOTEBOOK |
2- SPIRAL NOTEBOOK (NON PERFORATED) |
2- TWO POCKET FOLDERS WITH BRACKETS (PLASTIC) |
1- PAIR OF HEADPHONES-NO EAR BUDS |
1- BACKPACK (REGULAR SIZED, NO WHEELS) |
*NOT REQUIRED BUT APPRECIATED* |
4 - LARGE CONTAINERS CLOROX WIPES |
3- BOTTLES OF HAND SANITIZER (12-32 oz) |
1- BOX OF ZIPLOCK BAGS (Girls-qt or sandwich/ Boys-gallon) |
1ST GRADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10- PENCILS TICONDEROGA #2 LEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- BOX OF CRAYOLA CARYONS 24 COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- PAIR FISKARS SCISSORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2- LARGE PINK ERASERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2- SPIRAL NOTEBOOKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4- GLUE STICKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- BOTTLE OF GLUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- 1 1/2" 3 RING PRESENTATION BINDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- PAIR HEADPHONES OR EAR BUDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- BOX OF WASHABLE MARKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- PACKAGE WIDE TIP DRY ERASE MARKERS, BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*DUAL LANGUAGE ONLY* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- 1" BINDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4- JOURNALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2- FOLDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*NOT REQUIRED BUT APPRECIATED* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- CONTAINER DISINFECTING WIPES CLOROX OR LYSOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- BOTTLE OF HANDSOAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- 12 OZ BOTTLE HAND SANITIZER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2- FULL BOXES OF FACIAL TISSUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1- REAM OF WHITE COPY PAPER
|